The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and
The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 GLOBAL CONCERT TOURS
1. U2; $7,645,836; $113.47.
2. Coldplay; $6,509,596; $98.51.
3. Guns N’ Roses; $4,255,803; $99.94.
4. Celine Dion; $3,967,399; $140.70.
5. Lady Gaga; $3,466,727; $118.04.
6. Depeche Mode; $2,573,949; $76.39.
7. Tom Petty & The Heartbreakers; $2,409,291; $104.32.
8. Bruno Mars; $2,360,514; $116.39.
9. Roger Waters; $1,948,220; $122.51.
10. Ed Sheeran; $1,434,340; $85.67.
11. Queen + Adam Lambert; $1,243,344; $97.91.
12. Kendrick Lamar; $1,220,753; $89.49.
13. Tim McGraw / Faith Hill; $1,204,165; $84.67.
14. Florida Georgia Line; $1,113,597; $53.26.
15. Zac Brown Band; $1,082,026; $50.16.
16. J. Cole; $1,052,624; $79.96.
17. Luke Bryan; $1,024,871; $54.02.
18. Jerry Seinfeld; $1,024,421; $125.12.
19. John Mayer; $878,299; $66.14.
20. Marco Antonio Solis; $873,981; $106.18.
For free upcoming tour information, go to www.pollstar.com
———