WAILUA — Pu’uwai Canoe Club president Brian Curll celebrated his 69th birthday to the sights and sounds of competitive paddling. Pu’uwai hosted this week’s regatta of the Koloa Outrigger Association season Saturday at the Wailua River. “Not a bad way
WAILUA — Pu’uwai Canoe Club president Brian Curll celebrated his 69th birthday to the sights and sounds of competitive paddling.
Pu’uwai hosted this week’s regatta of the Koloa Outrigger Association season Saturday at the Wailua River.
“Not a bad way to celebrate my birthday,” Curll said at the officials tent. “Then afterwards, we’ll have some people over for drinks here at the river.”
Curll added the river was packed with keiki paddlers and supporters early in the morning, and that the close view of the racers was “really, really exciting.”
“I think it went really smoothly,” he said. “They were just everywhere, all on top of each other. But when we’re close like this, you’re only 20 feet away from the racers as they turn, and you can watch every little move that they make.”
In the senior women’s race, Hanalei edged Kukuiula by about four seconds.
“It was really, really good,” said Hanalei crew member Tina Berry. “Heather (Chandler), she did really, really well. She does really good stroking. … We hit the turns really well. We were feeling so great, that we were going to go on another turn. We weren’t even going to finish the race.”
Most of the KOA regattas are held at Hanalei Pavilion Beach Park. Berry said the difference was noticeable.
“We have a hard time doing them in Wailua. There’s only four lanes, so we have to do heats. It’s a little bit harder that way,” she said. “You really got to go, go, go — go your hardest because you’re not even competing against the person next to you. You can’t even see them. It’s kind of like time (runs).”
In the men’s 60+ race, Kaiola placed first with a time of 4 minutes, 21 seconds.
“It was fun. It was our second race, and everyone did just right,” said Kaiola crew member Andy Reich.
Koloa Canoe Club is set to host the next regatta Saturday at Hanalei Pavilion Beach Park.
Results
Girls 10U: 1. Kilohana, 2:37.00. 2. Pu’uwai, 2:43.23. 3. Niumalu, 2:54.74.
Boys 10U: 1. Kilohana, 2:31.32. 2. Pu’uwai, 2:34.38. 3. Hanalei, 2:53.51.
Mixed 10U: 1. Kilohana, 2:35.90. 2. Koloa, 2:48.00. 3. Hokualele, 2:58.69.
Girls 12U: 1. Niumalu, 2:12.87. 2. Koloa, 2:21.98. 3. Pu’uwai, 2:25.72.
Boys 12U: Pu’uwai, 2:13.58. 2. Kilohana, 2:24.35. 3. Hanalei, 2:40.74.
Mixed 12U: 1. Pu’uwai, 2:15.64. 2. Koloa, 2:18.99. 3. 2:25.62.
Girls 13U: 1. Niumalu, 2:15.66. 2. Pu’uwai, 2:22.09. 3. Kilohana, 2:27.94.
Boys 13U: 1. Pu’uwai, 2:05.88. 2. Hokualele, 2:07.23. 3. Kilohana, 2:18.55.
Girls 14U: 1. Niumalu, 2:06.96. 2. Pu’uwai, 2:12.81. 3. Kilohana, 2:18.34.
Boys 14U: 1. Kilohana, 1:53.23. 2. Niumalu, 1:56.73. 3. Koloa, 2:03.06.
Girls 15U: 1. Niumalu, 4:24.66. 2. Kilohana, 4:35.67. 3. Pu’uwai, 4:36.40.
Boys 15U: 1. Niumalu, 4:05.90. 2. Kilohana, 4:14.62. 3. Pu’uwai, 4:22.20.
Girls 16U: 1. Kilohana, 4:30.47. 2. Niumalu, 4:31.04. 3. Koloa, 4:43.89.
Boys 16U: 1. Niumalu, 4:06.83. 2. Hanalei, 5:35.74. Niumalu (unofficial), 4:11.83.
Girls 18U: 1. Niumalu, 4:23.05. 2. Koloa, 4:49.90. 3. Kilohana, 4:53.64.
Boys 18U: 1. Niumalu, 8:28.66. 2. Kilohana, 8:31.06.
Novice A men: 1. Hanalei, 4:06.32.
Novice A women: 1. Kukuiula, 4:25.39.
Novice B men: Pu’uwai, DQ.
Novice B women: Kukuiula (unofficial), 5:06.94.
Freshmen women: 1. Hanalei, 9:09.84. 2. Pu’uwai, 9:28.93. 3. Niumalu, 9:52.15.
Freshmen men: 1. Pu’uwai, 7:40.90. 2. Hanalei, 8:02.51. 3. NaMolokama, 9:13.68.
Sophomore women: 1. Kaiola, 9:22.83. 2. Hanalei, 9:23.78. 3. Kukuiula, 9:24.69.
Sophomore men: 1. Pu’uwai, 7:56.59. 2. Kaiola, 8:06.14. Hanalei, DQ.
Junior women: 1. Hanalei, 9:31.69. 2. Kaiola, 9:36.56. 3. Pu’uwai, 9:42.88.
Junior men: 1. Pu’uwai, 8:21.06. 2. Hanalei, 8:29.38. 3. Kaiola, 8:38.03.
Senior women: 1. Hanalei, 14:13.57. 2. Kukuiula, 14:17.06. 3. Pu’uwai, 14:38.29.
Senior men: 1. Hanalei, 12:03.23. 2. Pu’uwai, 12:08.04.
Men 60+: 1. Kaiola, 4:12.21. 2. Hanalei, 4:19.03. 3. NaMolokama, 4:25.86.
Women 60+: 1. Hanalei, 4:56.49.
Men 65+: 1. Kaiola, N/A.
Women 55+: 1. Hanalei, 4:48.74. 2. Kukuiula, 4:59.24.
Men 55+: 1. Kaiola, 4:06.76. 2. Hanalei, 4:11.72. NaMolokama, DQ.
Women 50: 1. Kaiola, 4:33.54. 2. Hanalei, 4:34.21. 3. West Kauai, 4:47.54.
Men 50: 1. Kaiola, 3:52.14. 2. Hanalei, 4:10.42. 3. NaMolokama, 4:43.01.
Open 4 women: 1. Kukuiula, 4:49.43. 2. Hanalei, 4:52.33. 3. Pu’uwai, 5:13.04.
Open 4 men: 1. Pu’uwai, 4:00.03. 2. Kaiola, 4:10.89. 3. Hanalei, 4:14.52.
Mixed 40: 1. Kaiola, 4:06.61. 2. Pu’uwai, 4:07.32. 3. NaMolokama, 4:15.78.