LIHUE — The 16th Annual Na Pali Challenge had nearly 1,000 paddlers from 83 teams tackle a 39.5-mile course that stretched along the Na Pali Coast on Aug. 4. The course began in Hanalei Bay and finished at Waimea State Recreational
LIHUE — The 16th Annual Na Pali Challenge had nearly 1,000 paddlers from 83 teams tackle a 39.5-mile course that stretched along the Na Pali Coast on Aug. 4. The course began in Hanalei Bay and finished at Waimea State Recreational Pier.
The final results were released Wednesday by the Garden Island Canoe Racing Association, the annual tournament’s host, after officials levied penalties against several teams.
“We know you all have been waiting for these results and we appreciate your patience,” GICRA President Mia Pauletto said in an email on Wednesday. “We are truly storry it has taken some time. With many changes and penalties, it was a tough call.”
Teams were comprised of six men and six women, who rotated paddlers every 30 minutes with six other members traveling on escort boats within a five-minute time restriction.
For more information, visit the GICRA website at www.gicra.com.
2013 NA PALI CHALLENGE RESULTS
JR MASTERS 40-44
1. #159 TEAM CHOP SUEY — 4:47:54:59
2. #119 HUI NALU — 5:02:20:20
3. #178 KUKUIULA — 5:17:55:63
4. #101 KOLOA — 5:34:41:32
5. #136 KANEOHE — 5:57:25:91
6. #124 KAI POHA — 6:04:11:65
7. #142 KEAHIAKAHOE — 6:10:51:86
8. #162 WINDWARD KAI — 6:14:50:27
SR MASTERS 45-49
1. #109 KAIOLA — 5:05:16:49
2. #96 WAIKIKI SURF CLUB — 5:24:04:48
3. # 144 HANALEI — 5:27:54:18
4. #105 KAILUA — 6:00:36:84
GOLDEN MASTERS 50-54
1. #155 NAMOLOKAMA — 5:22:13:76
2. #140 LAE’ULA O KE KAI — 5:23:09:84
3. #127 HI ISLAND NA WAHINE— 5:31:37:60
4. #179 KUKUIULA — 5:32:11:53
5. #128 KIHEI — 5:36:44:94
6. #102 HANOHANO/KANAKA — 5:41:22:03
7. #113 KEAHIAKAOE 2 — 5:41:57:32
8. #122 PUUWAI — 5:46:59:70
9. #149 KAMAMALAHOE — 6:33:33:59
10. # 139 HAWAIIAN — 6:36:44:08
GRAND MASTERS 55-59
1. #123 PUUWAI — 5:32:25:00
2. #167 NAMOLOKAMA — 5:44:54:56
3. #130 KIHEI — 5:45:17:46
4. #153 KAMAMALAHOE — 5:48:53:57
5. #110 KAIOLA — 5:53:40:27
6. #112 KEAHIAKAHOE — 5:58:48:40
7. #107 KAMAMALAHOE — 6:26:34:41
GRAND MASTERS 60+
1. #175 ANUENUE — 5:42:02:24
2. # 165 KEAUHOU — 5:55:15:75
OPEN (Top 10)
1. #181 TEAM PRIMO — 4:35:18:86
2. #170 HUI NALU — 4:44:18:01
3. #111 KAILUA CC — 4:46:27:06
4. #145 HANALEI CC — 4:48:05:72
5. #120 PU’UWAI — 4:50:04:92
6. #98 KEAHIAKAHOE — 4:52:57:35
7. #97 HAWAIIAN — 4:55:11:08
8. #138 KAILUA CANOE CLUB 2 — 4:56:09:94
9. #180 KAWAIHAE — 4:57:09:67
10. #99 KEAHIAKAHOU — 4:58:01:14
UNLIMITED
1. #133 NAMOLOKAMA — 4:28:10:12
2. #168 KA MANU O KE KAI — 4:36:39:76
3. #143 HANALEI — 4:37:50:44
4. #103 KAILUA — 5:01:21:38