PRINCEVILLE — Kailua’s David Fink shot a 5-under at 139 to become the overall boys winner at the Westfield Aloha Section Junior PGA Championship yesterday at the Princeville Makai Golf course. Fink beat out Lihu‘e’s T.J. Kua and Pahoa’s Pono
PRINCEVILLE — Kailua’s David Fink shot a 5-under at 139 to become the overall boys winner at the Westfield Aloha Section Junior PGA Championship yesterday at the Princeville Makai Golf course.
Fink beat out Lihu‘e’s T.J. Kua and Pahoa’s Pono Calip, whom Fink was tied with by the end of the first round. Both Kua and Calip ended with a total 145, but the tie was broken by match of cards.
Kristen Merkle of Honolulu, who came into the final with a three-stroke lead over her closest competitor Nicole Sakamoto, also of Honolulu, won the overall girls spot with a score of 143. Sakamoto was four strokes back with 147, while Lihu‘e’s Miki Ueoka took third with 148.
Bradley Shigezawa of Honolulu and Britney Yada of Hilo won the top spots in the 13 to 15 division. Shigezawa finished with a 143, three strokes ahead of first round leader Lorens Chan.
Yada came into the final round in third, behind Mililani’s Kristen Sawada and Lihu‘e’s Kellie Oride. She overcame them to shoot a 149.
Oride finished third.
Fink, Merkle, Shigezawa and Yada qualified to join more than 150 of the nation’s top junior golfers at next month’s Westfield Junior PGA Championship in Ohio.
Westfield Aloha Section Jr. PGA Championship
Final
Princeville Makai Golf Course, June 28, 29
Boys 13 to 15 — Ocean/Lakes
1stRdOut/In/Total/2ndRdOut/In/Total/Final
1 SHIGEZAWA, Bradley Honolulu 37 36 73 36 34 70 143
2 CHAN, Lorens Honolulu 37 35 72 35 39 74 146
3 BELL, Alika Kaneohe 40 34 74 38 36 74 148
4 OTA, Tyler Honolulu 36 37 73 38 38 76 149
5 ORIDE, Cory Lihue 36 40 76 39 34 73 149
6 KAHAWAII, Inoka Laie 34 38 72 41 37 78 150
7 LEE, Brian Honolulu 41 36 77 38 37 75 152
8 CHIARELLA, Alex Makawao 38 37 75 38 40 78 153
26 KOZUMA, Corey Kaneohe 38 43 81 36 36 72 153
27 SHOJI, Paul Honolulu 36 38 74 42 39 81 155
28 YOSHIOKA, Wiley Lihue 41 39 80 40 35 75 155
29 AKAGI-BUSTIN, Zakry Wahiawa 41 38 79 36 41 77 156
30 FUJIEKI, Patrick Bou-An Honolulu 40 41 81 38 38 76 157
31 KOMOTO, Brett Honolulu 40 43 83 38 38 76 159
32 PARK, Andrew Honolulu 40 39 79 40 41 81 160
33 MIYASHIRO, Levi Kapaa 35 43 78 46 42 88 166
34 YAMASHITA, Scotty Kapolei 45 40 85 41 40 81 166
35 BRAUNTHAL, Zachary Honolulu 45 44 89 40 39 79 168
36 FORTUCCI, Raymond Kahuku 45 42 87 42 40 82 169
37 KUROIWA, Ryan Aiea 42 46 88 42 40 82 170
38 CHU, Justin Honolulu 41 45 86 44 42 86 172
39 MAMACLAY, Sean Lihue, 45 43 88 45 40 85 173
40 NATORI, Grant Honolulu 41 38 79 50 48 98 177
41 MURAYAMA, Dylan Honolulu57 39 96 41 45 86 182
42 VALENCIA, Darren Koloa46 45 91 52 47 99 190
43 CALIP, Nainoa Pahoa 41 41 82 DQ
Boys 16 to 18 — Ocean/Lakes
1 FINK, David Kailua 34 34 68 37 34 71 139
2 KUA, T.J.* Lihue 34 34 68 41 36 77 145
3 CALIP, Pono Pahoa 33 35 68 39 38 77 145
4 PARK, Henry Waikoloa 36 33 69 41 36 77 146
5 DIAS, Kelii Wailuku 38 40 78 33 36 69 147
6 CHU, Alexander Honolulu 36 38 74 37 38 75 149
7 KIM, Taeksoo Wailuku 37 36 73 38 39 77 150
8 FREITAS, Blair Waipahu 36 39 75 39 36 75 150
9 KNEDLER, Colton Honolulu 39 38 77 37 37 74 151
10 MALUENDA, Brandtlee Ewa Beach 34 38 72 41 41 82 154
11 NAGANO, Evan Pearl City 35 40 75 45 38 83 158
12 NAKO, John-David Honolulu 40 39 79 43 37 80 159
13 WANG, Ethan Honolulu 44 38 82 38 43 81 163
14 WINTERS, Bronzen Princeville 41 40 81 44 40 84 165
15 DAVIS, Mason Ewa Beach 40 42 82 44 39 83 165
16 OGAWA, Cyrus Kapaa 41 47 88 43 39 82 170
17 MOUNTCASTLE, Kekoa Wailuku 43 38 81 46 53 99 180
18 HASEGAWA, Shota Honolulu 49 46 95 43 49 92 187
19 JAMILE, Seth Pearl City 49 51 100 52 47 99 199
20 SAWADA, Jared Mililani DQ
Girls 13 to 15 — Ocean/Lakes
1 YADA, Britney Hilo 36 39 75 38 36 74 149
2 ISAGAWA, Cassy Wailuku 38 39 77 39 35 74 151
3 ORIDE, Kelli Lihue 35 39 74 38 40 78 152
4 CHOW, Marissa Honolulu 38 39 77 40 38 78 155
5 OKINO, Cyd Honolulu 40 40 80 41 34 75 155
6 JANG, Anna Aiea 38 37 75 41 40 81 156
7 SAWADA, Kristen Mililani 36 35 71 46 40 861 57
8 MIZUSAWA, Summer Hilo 35 40 75 51 42 93 168
9 CHING, Alina Honolulu 41 47 88 41 40 81 169
10 MORIKAWA, Rae-lyn Lihue 46 42 88 41 40 81 169
11 KIMURA, Megan Hilo 46 45 91 49 47 96 187
Girls 16 to 18 — Ocean/Lakes
1 MERKLE, Kristina Honolulu 33 35 68 40 35 75 143
2 SAKAMOTO, Nicole Honolulu 35 36 71 39 37 76 147
3 UEOKA, Miki Lihue 38 38 76 36 36 72 148
4 MIYAJIMA, Kaitlen Wailuku 37 41 78 37 37 74 152
5 SURTEES, Tamara Waikoloa 40 39 79 38 40 78 157
6 KAWANO, Kelcie Ann Kahului 38 46 84 39 43 82 166
7I SOBE, Brittany Honolulu 44 50 94 42 43 85 179
Boys and Girls 12 & Under Woods Nine
Boys 7 to 8
1 LU, Shawn Honolulu 38 38 31 31 69
2 KATAHIRA, ShonHilo 40 40 39 39 79
3 KUA, Trevor Lihue 43 43 36 36 79
4 SAMIERE, Kai Kailua 42 42 40 40 82
5 MALUENDA, Jacob Ewa Beach 49 49 49 49 98
Boys 9 to 10
1 SUPPA, KyleHonolulu363773373471144
2 NARIMATSU, ChaseHilo 47 49 96 48 46 94 190
Boys 11 to 12
1 PREUS, Kalena Honolulu 29 28 57 32 32 64 121
2 CORPUZ, George* Kapolei 37 31 68 31 33 64 132
3 SAMIERE, Paul Kailua 35 34 69 30 33 63 132
4 PSAILA, DustyKilauea 36 37 73 31 32 63 136
5 JOHNSON, Landon Hilo 35 32 67 36 36 72 139
6 ADACHI, Kai Lihue 36 32 68 34 41 75 143
7 ROBLEY, Braeden Lihue 39 32 71 35 37 72 143
8 CAMACHO, Matthew Hilo36 35 71 38 40 78 149
9 RODRIGUEZ, Antonio Kaneohe 40 37 77 36 38 74 151
10 PARK, James Honolulu DQ
Girls 7 to 8
1 CAMACHO, Mari Hilo 62 62 61 61 123
Girls 9 to 10
1 CORPUZ, Allisen Kapolei 36 36 72 34 31 65 137
Girls 11 to 12
1 KOGA, Eimi Honolulu 34 30 64 33 29 62 126
2 YANAGI, Nani Hilo32 35 67 30 37 67 134
3 URADOMO, Marissa Kula 37 35 72 30 34 64 136
4 MALUENDA, Sydney Ewa Beach 44 32 76 36 33 69 145
-— * Denotes ties broken by Match of Cards; Kauai golfers in bold.